imo
Definitions
Noun
- The united nations agency concerned with international maritime activities
Fragment
Sounds Like
Spelled Like
Words That Follow
Words That Precede
Statistically Associated
Consonant Match
As a Fragment
Words that contain the term "imo".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | testimony | 4 | 47 |
| 2 | baltimore | 3 | 22 |
| 3 | timothy | 3 | 11 |
| 4 | unanimously | 5 | 11 |
| 5 | unanimous | 4 | 5 |
| 6 | limousine | 3 | 4 |
| 7 | simon | 2 | 4 |
| 8 | animosity | 5 | 3 |
| 9 | eskimo | 3 | 3 |
| 10 | matrimony | 4 | 3 |
| 11 | quasimodo | 4 | 3 |
| 12 | alimony | 4 | 2 |
| 13 | baltimore's | 3 | 2 |
| 14 | eskimos | 3 | 2 |
| 15 | fujimoto | 4 | 2 |
| 16 | sanctimonious | 5 | 2 |
| 17 | testimonial | 5 | 2 |
| 18 | asimov's | 3 | 1 |
| 19 | bimonthly | 3 | 1 |
| 20 | disimone | 4 | 1 |
| 21 | kimono | 3 | 1 |
| 22 | limousines | 3 | 1 |
| 23 | massimo | 3 | 1 |
| 24 | matrimonial | 5 | 1 |
| 25 | nishimo | 3 | 1 |
| 26 | parsimonious | 5 | 1 |
| 27 | parsimony | 4 | 1 |
| 28 | patrimony | 4 | 1 |
| 29 | simon's | 2 | 1 |
| 30 | simonelli | 4 | 1 |
| 31 | testimonials | 5 | 1 |
| 32 | timon | 2 | 1 |
| 33 | acrimonious | 5 | 0 |
| 34 | acrimony | 4 | 0 |
| 35 | aimone | 2 | 0 |
| 36 | alaimo | 3 | 0 |
| 37 | altimorano | 5 | 0 |
| 38 | animosities | 5 | 0 |
| 39 | animous | 3 | 0 |
| 40 | asimov | 3 | 0 |
| 41 | asimow | 3 | 0 |
| 42 | ausimont | 3 | 0 |
| 43 | bellissimo | 4 | 0 |
| 44 | bimodal | 3 | 0 |
| 45 | cimo | 2 | 0 |
| 46 | cimorelli | 4 | 0 |
| 47 | clarimond | 3 | 0 |
| 48 | colosimo | 4 | 0 |
| 49 | cullimore | 3 | 0 |
| 50 | daimones | 2 | 0 |
| 51 | desimone | 4 | 0 |
| 52 | digeronimo | 5 | 0 |
| 53 | dimock | 2 | 0 |
| 54 | dimon | 2 | 0 |
| 55 | dimona | 3 | 0 |
| 56 | dimond | 2 | 0 |
| 57 | dimorphic | 3 | 0 |
| 58 | dimorphism | 4 | 0 |
| 59 | enimont | 3 | 0 |
| 60 | fenimore | 3 | 0 |
| 61 | fennimore | 3 | 0 |
| 62 | fitzsimons | 3 | 0 |
| 63 | frelimo | 3 | 0 |
| 64 | fujimori | 4 | 0 |
| 65 | fujimori's | 4 | 0 |
| 66 | gallimore | 3 | 0 |
| 67 | generalissimo | 6 | 0 |
| 68 | gerasimov | 4 | 0 |
| 69 | geronimo | 4 | 0 |
| 70 | giaimo | 3 | 0 |
| 71 | guimond | 2 | 0 |
| 72 | guimont | 2 | 0 |
| 73 | haimovitch | 3 | 0 |
| 74 | haimovitz | 3 | 0 |
| 75 | haimowitz | 3 | 0 |
| 76 | hardimon | 3 | 0 |
| 77 | hashimoto | 4 | 0 |
| 78 | hemimorphite | 4 | 0 |
| 79 | herronimo | 4 | 0 |
| 80 | herronimo's | 4 | 0 |
| 81 | himont | 2 | 0 |
| 82 | hollimon | 3 | 0 |
| 83 | hoshimoto | 4 | 0 |
| 84 | imo | 2 | 0 |
| 85 | imogen | 3 | 0 |
| 86 | imogene | 3 | 0 |
| 87 | imondi | 3 | 0 |
| 88 | kakimoto | 4 | 0 |
| 89 | kimonos | 3 | 0 |
| 90 | kimoto | 3 | 0 |
| 91 | klimowicz | 3 | 0 |
| 92 | larimore | 3 | 0 |
| 93 | larrimore | 3 | 0 |
| 94 | latimore | 3 | 0 |
| 95 | lattimore | 3 | 0 |
| 96 | limo | 2 | 0 |
| 97 | limoges | 3 | 0 |
| 98 | limon | 2 | 0 |
| 99 | limonite | 3 | 0 |
| 100 | limos | 2 | 0 |
| 101 | lorimor | 3 | 0 |
| 102 | lowrimore | 3 | 0 |
| 103 | lyubimov | 3 | 0 |
| 104 | lyubimov's | 3 | 0 |
| 105 | magnanimous | 4 | 0 |
| 106 | maimone | 2 | 0 |
| 107 | mimosa | 3 | 0 |
| 108 | morimoto | 4 | 0 |
| 109 | mortimore | 3 | 0 |
| 110 | nimoy | 2 | 0 |
| 111 | nishimoto | 4 | 0 |
| 112 | okimoto | 4 | 0 |
| 113 | palimony | 4 | 0 |
| 114 | patrimonial | 4 | 0 |
| 115 | primo | 2 | 0 |
| 116 | primo's | 2 | 0 |
| 117 | primordial | 4 | 0 |
| 118 | pusillanimous | 5 | 0 |
| 119 | raimo | 2 | 0 |
| 120 | raimond | 2 | 0 |
| 121 | raimondi | 3 | 0 |
| 122 | raimondo | 3 | 0 |
| 123 | sanctimony | 4 | 0 |
| 124 | scimone | 2 | 0 |
| 125 | shimoda | 3 | 0 |
| 126 | shimoga | 3 | 0 |
| 127 | shimokawa | 4 | 0 |
| 128 | shimon | 2 | 0 |
| 129 | shimone | 2 | 0 |
| 130 | simo | 2 | 0 |
| 131 | simoes | 2 | 0 |
| 132 | simona | 3 | 0 |
| 133 | simonds | 2 | 0 |
| 134 | simone | 2 | 0 |
| 135 | simone's | 2 | 0 |
| 136 | simoneau | 3 | 0 |
| 137 | simoneaux | 3 | 0 |
| 138 | simonet | 3 | 0 |
| 139 | simonetta | 4 | 0 |
| 140 | simonette | 3 | 0 |
| 141 | simonetti | 4 | 0 |
| 142 | simoni | 3 | 0 |
| 143 | simonian | 4 | 0 |
| 144 | simonich | 3 | 0 |
| 145 | simonin | 3 | 0 |
| 146 | simonis | 3 | 0 |
| 147 | simons | 2 | 0 |
| 148 | simonsen | 3 | 0 |
| 149 | simonson | 3 | 0 |
| 150 | simonsson | 3 | 0 |
| 151 | simonton | 3 | 0 |
| 152 | simony | 3 | 0 |
| 153 | solimon | 3 | 0 |
| 154 | sugimoto | 4 | 0 |
| 155 | tanimoto | 4 | 0 |
| 156 | testimonies | 4 | 0 |
| 157 | timoney | 3 | 0 |
| 158 | timor | 2 | 0 |
| 159 | timor's | 2 | 0 |
| 160 | timorese | 3 | 0 |
| 161 | timorous | 3 | 0 |
| 162 | timothea | 4 | 0 |
| 163 | wernimont | 3 | 0 |
| 164 | yoshimoto | 4 | 0 |
Sounds Like
Words that sound like the term "imo".
| # | Word | Syllables | Freq |
|---|
Spelled Like
Words that are spelled similarly to the term "imo".
Words That Follow
Words that often follow the term "imo" in a sentence.
| # | Word | Syllables | Freq |
|---|
Words That Precede
Words that often precede the term "imo" in a sentence.
| # | Word | Syllables | Freq |
|---|
Statistically Associated
Words that are statistically associated with "imo" in the same piece of text.
| # | Word | Syllables | Freq |
|---|
Consonant Match
Words that contain the same consonants as the term "imo".
Results:
Term
Definitions: 1
Fragments: 164
Sound Alikes: 0
Spelled Like: 20
Words that Follow: 0
Words that Precede: 0
Statistically Associated: 0
Consonant Matches: 25
Freq: The frequency is a relative score of how often the word appears in standard English text.
📰 This Word in the News:
IMO Secretary-General calls for urgent release of 44 seafarers held by pirates
Jul 6, 2026 International Maritime Organization
Jul 6, 2026 International Maritime Organization
Peep real talk and life lessons on Michelle Obama and Craig Robinson’s “IMO” podcast
Jan 16, 2026 Revolt TV
Jan 16, 2026 Revolt TV
IMO Sounds Alarm as Attacks on Merchant Ships Spread Across Global Trade Routes
Sep 17, 2026 gCaptain
Sep 17, 2026 gCaptain

